Your current location:Home > Products > Evaporative Air Cooler
Features
1. Compact structure,more durable and reliable.
2. Wall-mounted installation, beautiful and elegant.
3. Large-angle air supply, wide air supply range.
4. There are three wind speeds to choose from.
5. Low noise, soft and comfortable wind.
Application
Dormitories, school cafeteria , shops, restaurants, families, etc.
Specification
Model | AZL06-ZC13B |
Airflows (m³/h) | 6000 |
Pressure(pa) | 60 |
Power (Wtts) | 150 |
Voltage/Frequency | 220V/60Hz |
Rated Currncy(A) | 1.25 |
Maximum Output Power | 0.15KW/h |
Fan Type | Axial Fan 3-Speeds |
Fan Blade Type | 4-Blade Plastic Propeller |
Cabinet Material | 100% virgin PP Plastic |
Air Diffuser | Air Diffuser Automatic Swing |
Water Lack sensor | √ |
Grounding Protection | √ |
Motor | Armored Aluminum Motor |
Anion/Lonizer Function | √ |
Pre-cooling Function Cushions | Sides And Rear Armored(Evaporative Panesl on Side and Rear Taps Anti-Dust Filter Screens on Covers) |
Grid Protector | √ |
Drain Type | Automatic |
Control System | Remote Control LCD Display With Marker for: Temperature, Speed, Lack of Water, Swing and Lonizer |
Net Weight(±2kgs) | 31kgs |
Cushion Dimension Rear (L*H*W) (mm) | 635*670*100 |
Cushion Dimension Side(L*H*W) (mm) | 495*132*50 |
Cabinet Dimension (L*W*H) (mm) | 795*978*937 |
Note: The actual airflow is related to the outlet static pressure (air duct resistance). For details, please contact AOLAN.
Project Cases
Airport Station & Subway Ventilation and Cooling
Gymnasiums, Exhibition Halls and Libraries Ventilation and Cooling
Club & Outdoor Activity Space Ventilation and Cooling
Supermarket & Market Ventilation and Cooling
Office & Home & Dormitory Ventilation and Cooling
Exhibition Hall & Restaurant Ventilation and Cooling
Features
1. Compact structure,more durable and reliable.
2. Wall-mounted installation, beautiful and elegant.
3. Large-angle air supply, wide air supply range.
4. There are three wind speeds to choose from.
5. Low noise, soft and comfortable wind.
Application
Dormitories, school cafeteria , shops, restaurants, families, etc.
Specification
Model | AZL06-ZC13B |
Airflows (m³/h) | 6000 |
Pressure(pa) | 60 |
Power (Wtts) | 150 |
Voltage/Frequency | 220V/60Hz |
Rated Currncy(A) | 1.25 |
Maximum Output Power | 0.15KW/h |
Fan Type | Axial Fan 3-Speeds |
Fan Blade Type | 4-Blade Plastic Propeller |
Cabinet Material | 100% virgin PP Plastic |
Air Diffuser | Air Diffuser Automatic Swing |
Water Lack sensor | √ |
Grounding Protection | √ |
Motor | Armored Aluminum Motor |
Anion/Lonizer Function | √ |
Pre-cooling Function Cushions | Sides And Rear Armored(Evaporative Panesl on Side and Rear Taps Anti-Dust Filter Screens on Covers) |
Grid Protector | √ |
Drain Type | Automatic |
Control System | Remote Control LCD Display With Marker for: Temperature, Speed, Lack of Water, Swing and Lonizer |
Net Weight(±2kgs) | 31kgs |
Cushion Dimension Rear (L*H*W) (mm) | 635*670*100 |
Cushion Dimension Side(L*H*W) (mm) | 495*132*50 |
Cabinet Dimension (L*W*H) (mm) | 795*978*937 |
Note: The actual airflow is related to the outlet static pressure (air duct resistance). For details, please contact AOLAN.
Project Cases
Airport Station & Subway Ventilation and Cooling
Gymnasiums, Exhibition Halls and Libraries Ventilation and Cooling
Club & Outdoor Activity Space Ventilation and Cooling
Supermarket & Market Ventilation and Cooling
Office & Home & Dormitory Ventilation and Cooling
Exhibition Hall & Restaurant Ventilation and Cooling