Your current location:Home > Products > Evaporative Air Cooler
Features
1. Using plastic or glass fiber reinforced plastic chassis, stainless steel and galvanized sheet shell, the overall structure is solid, high strength and corrosion resistance.
2. Using double inlet forward centrifugal fan with large airflow, big air pressure and long drive distance.
3. The centrifugal fan with high efficiency, low noise, flat performance curve and wide high-efficiency area.
4. Using three-phase two-speed or variable frequency speed regulation motor, with good heat dissipation, waterproof, anti-corrosion, low noise and small vibration.
5. Using a unique water distributor, the water flow is even and smooth, and it is not easy to block.
6. Using high efficiency evaporative pads, good cooling effects and easy to clean.
Application
Tall spaces, large factories (automobile factories, machinery factories, logistics and warehousing), public buildings (gymnasiums, libraries, high-speed railway stations, airports), commercial buildings (commercial plazas, large supermarkets, farmers markets).
Specification
Model/Specs | AZL60-LX32D AZL60-LS32D AZL60-LC32D | AZL80-LC32B |
X-down discharge, S-up discharge, C-side discharge | ||
Electrial Source | 380-415/50-60(V/Hz) 3-phase | 380-415/50-60(V/Hz) 3-phase |
Power (kW) | 18.5/6 | 30/15 |
Rated Current (A) | 37/15.7 | 61.7/33.6 |
Airflows (m³/h) | 60000/36000 | 80000/58000 |
Fan Type | Centrifugal | Centrifugal |
Fan Speed | 3-phase, 2-speed | 3-phase, 2-speed |
Pressure (Pa) | 520/242 | 700/480 |
Vent Size (L*W) (mm) | 810*956 | 1355*1042 |
Noise (dB(A)) | ≤83 | ≤91 |
Dimension (L*W*H) (mm) | 2088*2070*1863 (down) 2088*2070*2011 (up) 2172*2070*1863 (side) | 3103*2202*2400 |
Pad Size (L*W*H) (mm) | 1555*860*120 | 3103*2202*2400 |
Aluminum Alloy Shell | Optional | Optional |
Net Weight (±3Kg) | 900 | 1600 |
Operatlon Weight (kg) | 1000 | 1762 |
Controller | Button+Knob Switch | Button+Knob Switch |
QTY/Full (40HQ) | 5 | 3 |
Note: The actual air volume is related to the outlet static pressure (air duct resistance). For details, please consult the company's technical department.
Features
1. Using plastic or glass fiber reinforced plastic chassis, stainless steel and galvanized sheet shell, the overall structure is solid, high strength and corrosion resistance.
2. Using double inlet forward centrifugal fan with large airflow, big air pressure and long drive distance.
3. The centrifugal fan with high efficiency, low noise, flat performance curve and wide high-efficiency area.
4. Using three-phase two-speed or variable frequency speed regulation motor, with good heat dissipation, waterproof, anti-corrosion, low noise and small vibration.
5. Using a unique water distributor, the water flow is even and smooth, and it is not easy to block.
6. Using high efficiency evaporative pads, good cooling effects and easy to clean.
Application
Tall spaces, large factories (automobile factories, machinery factories, logistics and warehousing), public buildings (gymnasiums, libraries, high-speed railway stations, airports), commercial buildings (commercial plazas, large supermarkets, farmers markets).
Specification
Model/Specs | AZL60-LX32D AZL60-LS32D AZL60-LC32D | AZL80-LC32B |
X-down discharge, S-up discharge, C-side discharge | ||
Electrial Source | 380-415/50-60(V/Hz) 3-phase | 380-415/50-60(V/Hz) 3-phase |
Power (kW) | 18.5/6 | 30/15 |
Rated Current (A) | 37/15.7 | 61.7/33.6 |
Airflows (m³/h) | 60000/36000 | 80000/58000 |
Fan Type | Centrifugal | Centrifugal |
Fan Speed | 3-phase, 2-speed | 3-phase, 2-speed |
Pressure (Pa) | 520/242 | 700/480 |
Vent Size (L*W) (mm) | 810*956 | 1355*1042 |
Noise (dB(A)) | ≤83 | ≤91 |
Dimension (L*W*H) (mm) | 2088*2070*1863 (down) 2088*2070*2011 (up) 2172*2070*1863 (side) | 3103*2202*2400 |
Pad Size (L*W*H) (mm) | 1555*860*120 | 3103*2202*2400 |
Aluminum Alloy Shell | Optional | Optional |
Net Weight (±3Kg) | 900 | 1600 |
Operatlon Weight (kg) | 1000 | 1762 |
Controller | Button+Knob Switch | Button+Knob Switch |
QTY/Full (40HQ) | 5 | 3 |
Note: The actual air volume is related to the outlet static pressure (air duct resistance). For details, please consult the company's technical department.