Your current location:Home > Products > Evaporative Air Cooler
Features
1. Using unitary tank, compact structure with high strength.
2. Using double inlet forward centrifugal fan with large airflow, big air pressure and long drive distance.
3. The fan volute is made of plastic one-step injection molding with high efficiency, low noise, light weight and excellent rust resistance.
4. Using high efficiency and energy-saving motor, it can be running longtime even in high humidity.
5. Air inlet by plastic mesh, with little resistance, water and air can contact with each other completely to have high evaporation efficiency.
6. Using high efficiency evaporative pads, good cooling effects and easy to clean.
Application
Tall spaces, large factories (automobile factories, machinery factories, logistics and warehousing), public buildings (gymnasiums, libraries, high-speed rail stations, airports), commercial buildings (commercial plazas, large supermarkets, farmers markets).
Specification
Model/Specs | AZL25-LX31F AZL25-LS31F AZL25-LC31F | AZL30-LX31F AZL30-LS31F AZL30-LC31F | AZL35-LX31F AZL35-LS31F AZL35-LC31F | AZL40-LX31F AZL40-LS31F AZL40-LC31F | AZL50-LX31F AZL50-LS31F AZL50-LC31F |
X-down discharge, S-up discharge, C-side discharge | |||||
Electrial Source | 380-415/50-60(V/Hz) 3-phase | 380-415/50-60(V/Hz) 3-phase | 380-415/50-60(V/Hz) 3-phase | 380-415/50-60(V/Hz) 3-phase | 380-415/50-60(V/Hz) 3-phase |
Power (kW) | 3 | 4 | 5.5 | 7.5 | 15 |
Rated Current (A) | 6.8 | 8.8 | 11.6 | 15.9 | 30.5 |
Airflows (m³/h) | 25000 | 30000 | 35000 | 40000 | 50000 |
Fan Type | Centrifugal | Centrifugal | Centrifugal | Centrifugal | Centrifugal |
Fan Speed | 3-phase, 1-speed | 3-phase, 1-speed | 3-phase, 1-speed | 3-phase, 1-speed | 3-phase, 1-speed |
Pressure (Pa) | 240 | 280 | 300 | 300 | 500 |
Vent Size (L*W) (mm) | 707*648 (down) 772*707 (up/side) | 707*648 (down) 772*707 (up/side) | 803*718 (down) 843*747 (up/side) | 803*718 (down) 843*747 (up/side) | 803*718 (down) 843*747 (up/side) |
Noise (dB(A)) | ≤74 | ≤76 | ≤81 | ≤83 | ≤85 |
Dimension (L*W*H) (mm) | 1385*1515*1400 (down) 1385*1515*1460 (up) 1450*1515*1400 (side) | 1385*1515*1400 (down) 1385*1515*1460 (up) 1450*1515*1400 (side) | 1600*1750*1550 (down) 1600*1750*1585 (up) 1635*1750*1550 (side) | 1600*1750*1550 (down) 1600*1750*1585 (up) 1635*1750*1550 (side) | 1600*1830*1705 (down) 1600*1830*1740 (up) 1635*1830*1705 (side) |
Pad Size (L*W*H) (mm) | 1100*520*100 (down/up/side) 1100*465*120 (down/up/side) | 1100*520*100 (down/up/side) 1100*465*120 (down/up/side) | 1237*634*100 (down/up/side) 1237*573*120 (down/up/side) | 1237*634*100 (down/up/side) 1237*573*120 (down/up/side) | 1363*670*100 (down/up/side) 1363*568*120 (down/up/side) |
Aluminum Alloy Shell | Optional | Optional | Optional | Optional | Optional |
Net Weight (±3Kg) | 315 | 320 | 490 | 505 | 675 |
Operatlon Weight (kg) | 365 | 370 | 550 | 565 | 765 |
Controller | Button+Knob Switch | Button+Knob Switch | Button+Knob Switch | Button+Knob Switch | Button+Knob Switch |
QTY/Full (40HQ) | 8 | 8 | 7 | 7 | 7 |
Note: The actual air volume is related to the outlet static pressure (air duct resistance). For details, please consult the company's technical department.
Project Cases
Food & Beverage Processing Industry Ventilation and Cooling
Automobile, Auto Parts Industry Case Display
Shoe and Clothing Industry Case Show
Packaging & Printing Industry Ventilation and Cooling Cases
Construction, Chemical Industry and Plastic Processing Industry Ventilation and Cooling
Electromechanical & Machinery Manufacturing Industry Ventilation and Cooling
Airport Station & Subway Ventilation and Cooling
Gymnasiums, Exhibition Halls and Libraries Ventilation and Cooling
Supermarket & Market Ventilation and Cooling
Exhibition Hall & Restaurant Ventilation and Cooling
Features
1. Using unitary tank, compact structure with high strength.
2. Using double inlet forward centrifugal fan with large airflow, big air pressure and long drive distance.
3. The fan volute is made of plastic one-step injection molding with high efficiency, low noise, light weight and excellent rust resistance.
4. Using high efficiency and energy-saving motor, it can be running longtime even in high humidity.
5. Air inlet by plastic mesh, with little resistance, water and air can contact with each other completely to have high evaporation efficiency.
6. Using high efficiency evaporative pads, good cooling effects and easy to clean.
Application
Tall spaces, large factories (automobile factories, machinery factories, logistics and warehousing), public buildings (gymnasiums, libraries, high-speed rail stations, airports), commercial buildings (commercial plazas, large supermarkets, farmers markets).
Specification
Model/Specs | AZL25-LX31F AZL25-LS31F AZL25-LC31F | AZL30-LX31F AZL30-LS31F AZL30-LC31F | AZL35-LX31F AZL35-LS31F AZL35-LC31F | AZL40-LX31F AZL40-LS31F AZL40-LC31F | AZL50-LX31F AZL50-LS31F AZL50-LC31F |
X-down discharge, S-up discharge, C-side discharge | |||||
Electrial Source | 380-415/50-60(V/Hz) 3-phase | 380-415/50-60(V/Hz) 3-phase | 380-415/50-60(V/Hz) 3-phase | 380-415/50-60(V/Hz) 3-phase | 380-415/50-60(V/Hz) 3-phase |
Power (kW) | 3 | 4 | 5.5 | 7.5 | 15 |
Rated Current (A) | 6.8 | 8.8 | 11.6 | 15.9 | 30.5 |
Airflows (m³/h) | 25000 | 30000 | 35000 | 40000 | 50000 |
Fan Type | Centrifugal | Centrifugal | Centrifugal | Centrifugal | Centrifugal |
Fan Speed | 3-phase, 1-speed | 3-phase, 1-speed | 3-phase, 1-speed | 3-phase, 1-speed | 3-phase, 1-speed |
Pressure (Pa) | 240 | 280 | 300 | 300 | 500 |
Vent Size (L*W) (mm) | 707*648 (down) 772*707 (up/side) | 707*648 (down) 772*707 (up/side) | 803*718 (down) 843*747 (up/side) | 803*718 (down) 843*747 (up/side) | 803*718 (down) 843*747 (up/side) |
Noise (dB(A)) | ≤74 | ≤76 | ≤81 | ≤83 | ≤85 |
Dimension (L*W*H) (mm) | 1385*1515*1400 (down) 1385*1515*1460 (up) 1450*1515*1400 (side) | 1385*1515*1400 (down) 1385*1515*1460 (up) 1450*1515*1400 (side) | 1600*1750*1550 (down) 1600*1750*1585 (up) 1635*1750*1550 (side) | 1600*1750*1550 (down) 1600*1750*1585 (up) 1635*1750*1550 (side) | 1600*1830*1705 (down) 1600*1830*1740 (up) 1635*1830*1705 (side) |
Pad Size (L*W*H) (mm) | 1100*520*100 (down/up/side) 1100*465*120 (down/up/side) | 1100*520*100 (down/up/side) 1100*465*120 (down/up/side) | 1237*634*100 (down/up/side) 1237*573*120 (down/up/side) | 1237*634*100 (down/up/side) 1237*573*120 (down/up/side) | 1363*670*100 (down/up/side) 1363*568*120 (down/up/side) |
Aluminum Alloy Shell | Optional | Optional | Optional | Optional | Optional |
Net Weight (±3Kg) | 315 | 320 | 490 | 505 | 675 |
Operatlon Weight (kg) | 365 | 370 | 550 | 565 | 765 |
Controller | Button+Knob Switch | Button+Knob Switch | Button+Knob Switch | Button+Knob Switch | Button+Knob Switch |
QTY/Full (40HQ) | 8 | 8 | 7 | 7 | 7 |
Note: The actual air volume is related to the outlet static pressure (air duct resistance). For details, please consult the company's technical department.
Project Cases
Food & Beverage Processing Industry Ventilation and Cooling
Automobile, Auto Parts Industry Case Display
Shoe and Clothing Industry Case Show
Packaging & Printing Industry Ventilation and Cooling Cases
Construction, Chemical Industry and Plastic Processing Industry Ventilation and Cooling
Electromechanical & Machinery Manufacturing Industry Ventilation and Cooling
Airport Station & Subway Ventilation and Cooling
Gymnasiums, Exhibition Halls and Libraries Ventilation and Cooling
Supermarket & Market Ventilation and Cooling
Exhibition Hall & Restaurant Ventilation and Cooling