Your current location:Home > Products > Evaporative Air Cooler
Features
1. The shell is made of high-strength weather-resistant engineering plastics, anti-aging, anti-UV, anti-corrosion and no deformation, warranty for more than ten years.
2. New side panel, lower hook louver to prevent water drift and water leakage.
3. Equipped with a molded dust filter, easy to disassemble and maintain.
4. The Evaporative pads are made of raw wood pulp paper fiber composite, which is easy to clean and has a significant cooling effect.
5. Using high-quality fully enclosed aluminum shell motor, good heat dissipation, high insulation protection level, waterproof and moisture-proof.
6. Adopt automatic control water system, open water distributor, make the water flow even and smooth, not easy to block.
7. Large air supply, low noise, flat curve, high efficiency and wide working range.
8. Low water level high foot pump, flame retardant shell, built-in thermal protection switch, safe and reliable.
9. There are three types of air outlet, top, down and side to choose from.
Application
Small and medium-sized industrial plants, semi-open venues, outdoor exhibition venues, agricultural and animal husbandry bases, etc.
Specification
Model/Specs | AZL25-ZX32C AZL25-ZS32C AZL25-ZC32C | AZL25-ZX30C AZL25-ZS30C AZL25-ZC30C | AZL30-ZX32C AZL30-ZS32C AZL30-ZC32C | AZL30-ZX30C AZL30-ZS30C AZL30-ZC30C |
X-down discharge, S-up discharge, C-side discharge | ||||
Electrial Source | 380-415/50-60(V/Hz) 3-phase | 380-415/50-60(V/Hz) 3-phase | 380-415/50-60(V/Hz) 3-phase | 380-415/50-60(V/Hz) 3-phase |
Power (kW) | 2.2/0.75 | 2.2 | 3.0/1.0 | 3.0 |
Rated Current (A) | 5.4/0.75 | 5.4 | 7.1/3.5 | 7.1 |
Airflows (m³/h) | 25000/16000 | 25000 | 30000/20000 | 30000 |
Fan Type | Axial | Axial | Axial | Axial |
Fan Speed | 3-phase, 2-speed | Multi-speed, Inverter | 3-phase, 2-speed | Multi-speed, Inverter |
Pressure (Pa) | 300/136 | 306 | 320/160 | 320 |
Vent Size (L*W) (mm) | 765*765 | 765*765 | 765*765 | 765*765 |
Noise (dB(A)) | ≤78 | ≤78 | ≤80 | ≤80 |
Dimension (L*W*H) (mm) | 1350*1350*1310 (down) 1350*1350*1426 (up) 1350*1350*1310 (side) | 1350*1350*1310 (down) 1350*1350*1426 (up) 1350*1350*1310 (side) | 1350*1350*1310 (down) 1350*1350*1426 (up) 1350*1350*1310 (side) | 1350*1350*1310 (down) 1350*1350*1426 (up) 1350*1350*1310 (side) |
Pad Size (L*W*H) (mm) | 970*881*100 | 970*881*100 | 970*881*100 | 970*881*100 |
Net Weight (±3Kg) | 120 (down) 147 (up) 156 (side) | 120 (down) 147 (up) 156 (side) | 125 (down) 152 (up) 161 (side) | 125 (down) 152 (up) 161 (side) |
Operatlon Weight (kg) | 175 (down) 202 (up) 211 (side) | 175 (down) 202 (up) 211 (side) | 180 (down) 207 (up) 216 (side) | 180 (down) 207 (up) 216 (side) |
Controller | LED Control | LED Control | LED Control | LED Control |
Pre-dust Fi;ter | Optional | Optional | Optional | Optional |
Pre-dcooling | Optional | Optional | Optional | Optional |
Group-control | Optional | Optional | Optional | Optional |
Tem&hum Control | Optional | Optional | Optional | Optional |
QTY/Full (40HQ) | 9 | 9 | 9 | 9 |
QTY/SKD (40HQ) | 45 (down)/39 (up)/42 (side) | 45 (down)/39 (up)/42 (side) | 45 (down)/39 (up)/42 (side) | 45 (down)/39 (up)/42 (side) |
Note: The actual airflow is related to the outlet pressure (air duct resistance). Please consult the company's technical department for details.
Project Cases
Food & Beverage Processing Industry Ventilation and Cooling
Automobile, Auto Parts Industry Case Display
Shoe and Clothing Industry Case Show
Packaging & Printing Industry Ventilation and Cooling Cases
Construction, Chemical Industry and Plastic Processing Industry Ventilation and Cooling
Electromechanical & Machinery Manufacturing Industry Ventilation and Cooling
Airport Station & Subway Ventilation and Cooling
Gymnasiums, Exhibition Halls and Libraries Ventilation and Cooling
Club & Outdoor Activity Space Ventilation and Cooling
Supermarket & Market Ventilation and Cooling
Exhibition Hall & Restaurant Ventilation and Cooling
Data Room Ventilation and Cooling
Features
1. The shell is made of high-strength weather-resistant engineering plastics, anti-aging, anti-UV, anti-corrosion and no deformation, warranty for more than ten years.
2. New side panel, lower hook louver to prevent water drift and water leakage.
3. Equipped with a molded dust filter, easy to disassemble and maintain.
4. The Evaporative pads are made of raw wood pulp paper fiber composite, which is easy to clean and has a significant cooling effect.
5. Using high-quality fully enclosed aluminum shell motor, good heat dissipation, high insulation protection level, waterproof and moisture-proof.
6. Adopt automatic control water system, open water distributor, make the water flow even and smooth, not easy to block.
7. Large air supply, low noise, flat curve, high efficiency and wide working range.
8. Low water level high foot pump, flame retardant shell, built-in thermal protection switch, safe and reliable.
9. There are three types of air outlet, top, down and side to choose from.
Application
Small and medium-sized industrial plants, semi-open venues, outdoor exhibition venues, agricultural and animal husbandry bases, etc.
Specification
Model/Specs | AZL25-ZX32C AZL25-ZS32C AZL25-ZC32C | AZL25-ZX30C AZL25-ZS30C AZL25-ZC30C | AZL30-ZX32C AZL30-ZS32C AZL30-ZC32C | AZL30-ZX30C AZL30-ZS30C AZL30-ZC30C |
X-down discharge, S-up discharge, C-side discharge | ||||
Electrial Source | 380-415/50-60(V/Hz) 3-phase | 380-415/50-60(V/Hz) 3-phase | 380-415/50-60(V/Hz) 3-phase | 380-415/50-60(V/Hz) 3-phase |
Power (kW) | 2.2/0.75 | 2.2 | 3.0/1.0 | 3.0 |
Rated Current (A) | 5.4/0.75 | 5.4 | 7.1/3.5 | 7.1 |
Airflows (m³/h) | 25000/16000 | 25000 | 30000/20000 | 30000 |
Fan Type | Axial | Axial | Axial | Axial |
Fan Speed | 3-phase, 2-speed | Multi-speed, Inverter | 3-phase, 2-speed | Multi-speed, Inverter |
Pressure (Pa) | 300/136 | 306 | 320/160 | 320 |
Vent Size (L*W) (mm) | 765*765 | 765*765 | 765*765 | 765*765 |
Noise (dB(A)) | ≤78 | ≤78 | ≤80 | ≤80 |
Dimension (L*W*H) (mm) | 1350*1350*1310 (down) 1350*1350*1426 (up) 1350*1350*1310 (side) | 1350*1350*1310 (down) 1350*1350*1426 (up) 1350*1350*1310 (side) | 1350*1350*1310 (down) 1350*1350*1426 (up) 1350*1350*1310 (side) | 1350*1350*1310 (down) 1350*1350*1426 (up) 1350*1350*1310 (side) |
Pad Size (L*W*H) (mm) | 970*881*100 | 970*881*100 | 970*881*100 | 970*881*100 |
Net Weight (±3Kg) | 120 (down) 147 (up) 156 (side) | 120 (down) 147 (up) 156 (side) | 125 (down) 152 (up) 161 (side) | 125 (down) 152 (up) 161 (side) |
Operatlon Weight (kg) | 175 (down) 202 (up) 211 (side) | 175 (down) 202 (up) 211 (side) | 180 (down) 207 (up) 216 (side) | 180 (down) 207 (up) 216 (side) |
Controller | LED Control | LED Control | LED Control | LED Control |
Pre-dust Fi;ter | Optional | Optional | Optional | Optional |
Pre-dcooling | Optional | Optional | Optional | Optional |
Group-control | Optional | Optional | Optional | Optional |
Tem&hum Control | Optional | Optional | Optional | Optional |
QTY/Full (40HQ) | 9 | 9 | 9 | 9 |
QTY/SKD (40HQ) | 45 (down)/39 (up)/42 (side) | 45 (down)/39 (up)/42 (side) | 45 (down)/39 (up)/42 (side) | 45 (down)/39 (up)/42 (side) |
Note: The actual airflow is related to the outlet pressure (air duct resistance). Please consult the company's technical department for details.
Project Cases
Food & Beverage Processing Industry Ventilation and Cooling
Automobile, Auto Parts Industry Case Display
Shoe and Clothing Industry Case Show
Packaging & Printing Industry Ventilation and Cooling Cases
Construction, Chemical Industry and Plastic Processing Industry Ventilation and Cooling
Electromechanical & Machinery Manufacturing Industry Ventilation and Cooling
Airport Station & Subway Ventilation and Cooling
Gymnasiums, Exhibition Halls and Libraries Ventilation and Cooling
Club & Outdoor Activity Space Ventilation and Cooling
Supermarket & Market Ventilation and Cooling
Exhibition Hall & Restaurant Ventilation and Cooling
Data Room Ventilation and Cooling