Your current location:Home > Products > Evaporative Air Cooler
Features
1. The fuselage is made of high-quality engineering plastics, which is durable, reliable and easy to move.
2. No installation, ready to use, easy to use, easy to maintain, environmentally friendly and energy-saving.
3. Professional appearance design, the whole machine is beautiful and elegant.
4. Adopt LED display controller with water shortage protection function.
5. There are three wind speeds to choose from, the wind is soft, the noise is low, the air volume is large, and the air is fresh and comfortable.
Application
Workshop stations, shops, outdoor leisure places, outdoor jobs, semi-open restaurants, etc.
Specification
Model/Specs | AZL010-LY13A | AZL012-LY13A | AZL045-LY13A | AZL035-LY13F AZL035-LY13G | AZL06-ZY13F AZL06-ZY13G | AZL08-ZY13A |
Electrial Source | 110/60 220/50(V/Hz) 1-phase | 110/60 220/50(V/Hz) 1-phase | 110/60 220/50(V/Hz) 1-phase | 110/60 220/50(V/Hz) 1-phase | 110/60 220/50(V/Hz) 1-phase | 110/60 220/50(V/Hz) 1-phase |
Power (kW) | 0.018/0.01/0.005 | 0.018/0.01/0.005 | 0.05/0.04/0.03 | 0.1/0.075/0.065 | 0.15/0.1/0.075 | 0.15/0.1/0.075 |
Rated Current (A) | 0.3/0.2/0.1 | 0.3/0.2/0.1 | 0.7/0.55/0.4 | 1.1/0.8/0.58 | 1.25/.095/0.8 | 1.25/.095/0.8 |
Airflows (m³/h) | 1000 | 1200 | 4500 | 3500 | 6000 | 8000 |
Fan Type | Centrifugal | Centrifugal | Axial | Centrifugal | Axial | Axial |
Fan Speed | 1-phase, 3-speed | 1-phase, 3-speed | 1-phase, 3-speed | 1-phase, 3-speed | 1-phase, 3-speed | 1-phase, 3-speed |
Pressure (Pa) | 20 | 30 | 45 | 120 | 60 | 80 |
Vent Size (L*W) (mm) | 320*320 | 300*240 | 420*420 | 500*336 | 540*540 | 640*620 |
Noise (dB(A)) | ≤50 | ≤54 | ≤57 | ≤58 | ≤68 | ≤60 |
Dimension (L*W*H) (mm) | 265*280*700 | 385*315*750 | 550*330*990 | 600*430*1380 600*430*1680 | 750*550*1320 795*550*1320 | 800*515*1430 |
Pad Size (L*W*H) (mm) | 195*268*32 | 290*300*40 | 450*600*60 162*600*50 | 433*858*65 | 635*670*100 495*132*50 | 650*690*100 120*60*55 |
Net Weight (±3Kg) | 7 | 8 | 17 | 30 35 | 29 31 | 33 |
Weight Capacity (L) | 6 | 18 | 35 | 40 | 70/120 | 90 |
Controller | LED Remote | LED Remote | LED Remote | LED Remote | LED Remote | LED Remote |
Pre-dust Fi;ter | / | / | / | √ | √ | √ |
QTY/Full (40HQ) | 830 | 510 | 265 | 130 101 | 240 132 | 120 |
Note: The actual airflow is related to the outlet static pressure (air duct resistance). For details, please consult the company's technical department.
Project Cases
Airport Station & Subway Ventilation and Cooling
Gymnasiums, Exhibition Halls and Libraries Ventilation and Cooling
Club & Outdoor Activity Space Ventilation and Cooling
Supermarket & Market Ventilation and Cooling
Office & Home & Dormitory Ventilation and Cooling
Exhibition Hall & Restaurant Ventilation and Cooling
Features
1. The fuselage is made of high-quality engineering plastics, which is durable, reliable and easy to move.
2. No installation, ready to use, easy to use, easy to maintain, environmentally friendly and energy-saving.
3. Professional appearance design, the whole machine is beautiful and elegant.
4. Adopt LED display controller with water shortage protection function.
5. There are three wind speeds to choose from, the wind is soft, the noise is low, the air volume is large, and the air is fresh and comfortable.
Application
Workshop stations, shops, outdoor leisure places, outdoor jobs, semi-open restaurants, etc.
Specification
Model/Specs | AZL010-LY13A | AZL012-LY13A | AZL045-LY13A | AZL035-LY13F AZL035-LY13G | AZL06-ZY13F AZL06-ZY13G | AZL08-ZY13A |
Electrial Source | 110/60 220/50(V/Hz) 1-phase | 110/60 220/50(V/Hz) 1-phase | 110/60 220/50(V/Hz) 1-phase | 110/60 220/50(V/Hz) 1-phase | 110/60 220/50(V/Hz) 1-phase | 110/60 220/50(V/Hz) 1-phase |
Power (kW) | 0.018/0.01/0.005 | 0.018/0.01/0.005 | 0.05/0.04/0.03 | 0.1/0.075/0.065 | 0.15/0.1/0.075 | 0.15/0.1/0.075 |
Rated Current (A) | 0.3/0.2/0.1 | 0.3/0.2/0.1 | 0.7/0.55/0.4 | 1.1/0.8/0.58 | 1.25/.095/0.8 | 1.25/.095/0.8 |
Airflows (m³/h) | 1000 | 1200 | 4500 | 3500 | 6000 | 8000 |
Fan Type | Centrifugal | Centrifugal | Axial | Centrifugal | Axial | Axial |
Fan Speed | 1-phase, 3-speed | 1-phase, 3-speed | 1-phase, 3-speed | 1-phase, 3-speed | 1-phase, 3-speed | 1-phase, 3-speed |
Pressure (Pa) | 20 | 30 | 45 | 120 | 60 | 80 |
Vent Size (L*W) (mm) | 320*320 | 300*240 | 420*420 | 500*336 | 540*540 | 640*620 |
Noise (dB(A)) | ≤50 | ≤54 | ≤57 | ≤58 | ≤68 | ≤60 |
Dimension (L*W*H) (mm) | 265*280*700 | 385*315*750 | 550*330*990 | 600*430*1380 600*430*1680 | 750*550*1320 795*550*1320 | 800*515*1430 |
Pad Size (L*W*H) (mm) | 195*268*32 | 290*300*40 | 450*600*60 162*600*50 | 433*858*65 | 635*670*100 495*132*50 | 650*690*100 120*60*55 |
Net Weight (±3Kg) | 7 | 8 | 17 | 30 35 | 29 31 | 33 |
Weight Capacity (L) | 6 | 18 | 35 | 40 | 70/120 | 90 |
Controller | LED Remote | LED Remote | LED Remote | LED Remote | LED Remote | LED Remote |
Pre-dust Fi;ter | / | / | / | √ | √ | √ |
QTY/Full (40HQ) | 830 | 510 | 265 | 130 101 | 240 132 | 120 |
Note: The actual airflow is related to the outlet static pressure (air duct resistance). For details, please consult the company's technical department.
Project Cases
Airport Station & Subway Ventilation and Cooling
Gymnasiums, Exhibition Halls and Libraries Ventilation and Cooling
Club & Outdoor Activity Space Ventilation and Cooling
Supermarket & Market Ventilation and Cooling
Office & Home & Dormitory Ventilation and Cooling
Exhibition Hall & Restaurant Ventilation and Cooling